Online
Since 10hr 37min ago
94.1136%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 8th of March 2026 |
| Last overall check: | 27sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 99.9306% (99.9306%) |
| Last 7 days uptime: | 93.0655% (93.0655%) |
| Last 30 days uptime: | 98.2500% (96.1690%) |
| 2026 uptime: | 94.1136% (92.0120%) |
| Total uptime: | 94.1136% (92.0120%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Singapore | loading... | 178ms | 39sec ago |
| Sydney | loading... | 706ms | 43sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Tokyo | loading... | 543ms | 44sec ago |
| Mumbai | loading... | 747ms | 40sec ago |
Recent Uptime
| 29th Oct | 30th Oct | 31st Oct | 1st Nov | 2nd Nov | 3rd Nov | 4th Nov |
Recent Stats
Recent Regional Load Time
